---
title: "Expensereport data model"
url: "https://docs.unified.to/accounting/expensereport/model"
description: "API reference for Expensereport data model. Launch multiple pre-built Expensereport integrations today with zero maintenance — all through a single API."
---
# Expensereport data model

 View field support, webhooks, and list parameters for each integration on the [Supported Integrations](/accounting/integrations) page. 

### 

* Data Model
* Typescript Type
* Zod Shape
* Python Class

Data Model

**id**string 

**created\_at**date 

(ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format)

**updated\_at**date 

(ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format)

**name**string 

**user\_id**string 

references a HR employee/user (reference to HrisEmployee)

**approver\_user\_id**string 

references HR employee/user (reference to HrisEmployee)

**approver\_users** array 

expense approver(s); id is HR employee/user when resolved

**status** enum

Valid values:

 "DRAFT" 

 "SUBMITTED" 

 "PENDING" 

 "APPROVED" 

 "REJECTED" 

 "PAID" 

**total\_amount**number 

**currency**string 

**tax\_amount**number 

**reimbursed\_amount**number 

**reimbursed\_at**date 

(ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format)

**approved\_at**date 

(ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format)

**posted\_at**date 

(ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format)

**external\_number**string 

**lineitems** array 

**attachments** array 

**category\_ids**string array 

(reference to AccountingCategory)

**project\_id**string 

(reference to TaskProject)

**users** array 

**organization\_id**string 

**metadata** array 

**raw**any

## Embedded objects

The fields below reference the following embedded objects, each documented as a table of its own fields.

### AccountingAttachment

| Field | Type | Required | Description |
|---|---|---|---|
| id | string |  |  |
| download_url | string |  |  |
| name | string |  |  |
| mime_type | string |  |  |

### AccountingFee

| Field | Type | Required | Description |
|---|---|---|---|
| type | string enum: TAX, DISCOUNT, PROMOTION, SHIPPING, GIFT_WRAP, COD, SURCHARGE, TIP, SERVICE_CHARGE, OTHER | Yes | Unified fee category |
| original_type | string |  | The provider's original fee label, e.g. "VAT" or a shipping carrier name |
| amount | number | Yes |  |
| currency | string |  | ISO 4217 currency code, e.g. USD |

### AccountingLineitem

| Field | Type | Required | Description |
|---|---|---|---|
| id | string |  |  |
| created_at | string (date) |  | (ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format) |
| updated_at | string (date) |  | (ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format) |
| refunded_at | string (date) |  | (ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format) |
| total_amount | number |  | unit_quantity * unit_amount + tax_amount |
| refund_amount | number |  |  |
| discount_amount | number |  |  |
| tax_amount | number |  |  |
| item_id | string |  | (reference to CommerceItem) |
| unit_amount | number |  |  |
| unit_quantity | number |  |  |
| item_sku | string |  |  |
| item_name | string |  |  |
| item_description | string |  |  |
| notes | string |  |  |
| taxrate_id | string |  |  |
| account_id | string |  | (reference to AccountingAccount) |
| category_ids | AccountingLineitem_category_ids |  | (reference to AccountingCategory) |
| locations | AccountingReference[] |  |  |
| item_variants | AccountingReference[] |  |  |
| fees | AccountingFee[] |  |  |
| contact_id | string |  | (reference to AccountingContact) |
| project_id | string |  | ref -> AccountingProject; the project this line is coded to (reference to TaskProject) |
| exchange_rate | number |  | The exchange rate applied to this line, for multi-currency documents |
| is_billable | boolean |  | True when the line is rebillable to a customer |

### AccountingMetadata

| Field | Type | Required | Description |
|---|---|---|---|
| id | string |  |  |
| slug | string |  |  |
| value | any |  |  |
| namespace | string |  |  |
| format | string enum: TEXT, NUMBER, DATE, BOOLEAN, FILE, TEXTAREA, SINGLE_SELECT, MULTIPLE_SELECT, MEASUREMENT, PRICE, YES_NO, CURRENCY, URL |  |  |
| extra_data | any |  |  |

### AccountingReference

| Field | Type | Required | Description |
|---|---|---|---|
| id | string |  |  |
| name | string |  |  |
