---
title: "Salesreceipt data model"
url: "https://docs.unified.to/accounting/salesreceipt/model"
description: "API reference for Salesreceipt data model. Launch multiple pre-built Salesreceipt integrations today with zero maintenance — all through a single API."
---
# Salesreceipt data model

 View field support, webhooks, and list parameters for each integration on the [Supported Integrations](/accounting/integrations) page. 

### 

* Data Model
* Typescript Type
* Zod Shape
* Python Class

Data Model

**id**string 

**created\_at**date 

(ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format)

**updated\_at**date 

(ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format)

**organization\_id**string 

**metadata** array 

**raw**any 

**receipt\_number**string 

**reference**string 

**contact\_id**string 

customer (reference to AccountingContact)

**account\_id**string 

deposit-to GL account (reference to AccountingAccount)

**posted\_at**date 

(ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format)

**currency**string 

**exchange\_rate**number 

**sub\_total\_amount**number 

**tax\_amount**number 

**discount\_amount**number 

**total\_amount**number 

**is\_inclusive\_of\_tax**boolean 

**payment\_method**string 

**notes**string 

**lineitems** array 

**billing\_address**object 

**shipping\_address**object 

**category\_ids**string array 

(reference to AccountingCategory)

**project\_id**string 

(reference to TaskProject)

**attachments** array 

**status** enum

Valid values:

 "DRAFT" 

 "POSTED" 

 "VOID" 

 "OTHER"

## Embedded objects

The fields below reference the following embedded objects, each documented as a table of its own fields.

### AccountingAttachment

| Field | Type | Required | Description |
|---|---|---|---|
| id | string |  |  |
| download_url | string |  |  |
| name | string |  |  |
| mime_type | string |  |  |

### AccountingFee

| Field | Type | Required | Description |
|---|---|---|---|
| type | string enum: TAX, DISCOUNT, PROMOTION, SHIPPING, GIFT_WRAP, COD, SURCHARGE, TIP, SERVICE_CHARGE, OTHER | Yes | Unified fee category |
| original_type | string |  | The provider's original fee label, e.g. "VAT" or a shipping carrier name |
| amount | number | Yes |  |
| currency | string |  | ISO 4217 currency code, e.g. USD |

### AccountingLineitem

| Field | Type | Required | Description |
|---|---|---|---|
| id | string |  |  |
| created_at | string (date) |  | (ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format) |
| updated_at | string (date) |  | (ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format) |
| refunded_at | string (date) |  | (ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format) |
| total_amount | number |  | unit_quantity * unit_amount + tax_amount |
| refund_amount | number |  |  |
| discount_amount | number |  |  |
| tax_amount | number |  |  |
| item_id | string |  | (reference to CommerceItem) |
| unit_amount | number |  |  |
| unit_quantity | number |  |  |
| item_sku | string |  |  |
| item_name | string |  |  |
| item_description | string |  |  |
| notes | string |  |  |
| taxrate_id | string |  |  |
| account_id | string |  | (reference to AccountingAccount) |
| category_ids | AccountingLineitem_category_ids |  | (reference to AccountingCategory) |
| locations | AccountingReference[] |  |  |
| item_variants | AccountingReference[] |  |  |
| fees | AccountingFee[] |  |  |
| contact_id | string |  | (reference to AccountingContact) |
| project_id | string |  | ref -> AccountingProject; the project this line is coded to (reference to TaskProject) |
| exchange_rate | number |  | The exchange rate applied to this line, for multi-currency documents |
| is_billable | boolean |  | True when the line is rebillable to a customer |

### AccountingMetadata

| Field | Type | Required | Description |
|---|---|---|---|
| id | string |  |  |
| slug | string |  |  |
| value | any |  |  |
| namespace | string |  |  |
| format | string enum: TEXT, NUMBER, DATE, BOOLEAN, FILE, TEXTAREA, SINGLE_SELECT, MULTIPLE_SELECT, MEASUREMENT, PRICE, YES_NO, CURRENCY, URL |  |  |
| extra_data | any |  |  |

### AccountingReference

| Field | Type | Required | Description |
|---|---|---|---|
| id | string |  |  |
| name | string |  |  |

### AccountingSalesreceipt_billing_address

| Field | Type | Required | Description |
|---|---|---|---|
| address1 | string |  |  |
| address2 | string |  |  |
| city | string |  |  |
| region | string |  | Regional area of the employee's address.  For example, in the U.S., the region is the employee's state; in Canada, the region is the employee’s province. |
| region_code | string |  | Short form for the regional area of the employee's address.   For example, in the U.S., the region code is the two-letter abbreviation for the employee’s state; in Canada, the region is the two-letter abbreviation for the employee's province. |
| postal_code | string |  |  |
| country | string |  |  |
| country_code | string |  | Country code for the country, in ISO 3166 A-2 format |

### AccountingSalesreceipt_shipping_address

| Field | Type | Required | Description |
|---|---|---|---|
| address1 | string |  |  |
| address2 | string |  |  |
| city | string |  |  |
| region | string |  | Regional area of the employee's address.  For example, in the U.S., the region is the employee's state; in Canada, the region is the employee’s province. |
| region_code | string |  | Short form for the regional area of the employee's address.   For example, in the U.S., the region code is the two-letter abbreviation for the employee’s state; in Canada, the region is the two-letter abbreviation for the employee's province. |
| postal_code | string |  |  |
| country | string |  |  |
| country_code | string |  | Country code for the country, in ISO 3166 A-2 format |
