Visitor data model
View field support, webhooks, and list parameters for each integration on the Supported Integrations page.
| Field | Type | Required | Description |
|---|---|---|---|
id | string | No | |
created_at | string (date-time) | No | (ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format) |
updated_at | string (date-time) | No | (ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format) |
property_id | string | No | points to AnalyticsProperty |
email | string | No | |
name | string | No | |
first_name | string | No | |
last_name | string | No | |
age | number | No | |
gender | enum | No | Values: MALE, FEMALE, INTERSEX, TRANS, NON_BINARY |
country | string | No | |
country_code | string | No | |
city | string | No | |
language | string | No | |
timezone | string | No | |
first_seen_at | string (date-time) | No | (ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format) |
last_seen_at | string (date-time) | No | (ISO-8601 / YYYY-MM-DDTHH:MM:SSZ format) |
total_sessions | number | No | |
total_page_views | number | No | |
total_events | number | No | |
metadata | map (string dictionary) | No |
Are we missing anything? Let us know
Was this page helpful?